Awards & Prizes 2025
BAD Awards & Prizes – 2025:
105th Annual Meeting of the British Association of Dermatologists
| Category | Name of Award | Cup | Prize | Paper / Poster Title | Winner |
|---|---|---|---|---|---|
| Academic | Best Scientific session paper | CDA Trophy | £300 | O12: Does frequency of bathing impact eczema symptoms? Results of the first Rapid Eczema Trials project randomized controlled trial. | Kim Thomas, Amanda Roberts, Eczema Bathing Study Team |
| DermSchool 2025 Poster Presentation Winner (Medical Student) | £100 | DermSch01: Post-hot analysis of phase 3 REMIX-1 and REMIX-2 trails for remibrutinib treatment for moderate and severe chronic spontaneous urticaria | James Ellis, Valerie Ong | ||
| DermSchool 2025 Poster Presentation Winner (Medical Student) | £100 | DermSch02: The role of dietary components in the induction and progression of pemphigus vulgaris: a systematic review. |
Anna Reavey, Farhad Handjani, Saran Shantikumar |
||
| DermSchool 2025 Poster Presentation Winner (Medical Student) | £100 | DermSch03: Prescribing with Confidence: A Quality Improvement Project for Eczema Maintenance Therapy | Amber Blood | ||
| DermSchool 2025 Poster Presentation Winner (Junior Doctor) |
£100 | DermSch06: The Real-world Off-label Use of Ustekinumab for patients with moderate-to-severe psoriasis | Yu Ling Tan, Sophie Weatherhead, Chloe Kim | ||
| DermSchool 2025 Poster Presentation Winner (Junior Doctor) |
£100 | DermSch08: Glucagon-like peptide-1 receptor agonists and the skin: more than ‘Ozempic Face?’ | Peter Phillips | ||
| DermSchool 2025 Poster Presentation Winner (Junior Doctor) |
£100 | DermSch09: A Decade of Progress: Repurposing Biologics for Inherited Epidermal Differentiation Disorders | Thomas Sharkey, Mark Eisner, John Common, Neil Rajan | ||
| Best Poster – original study (clinical or scientific, non-pharma sponsored) |
Bristol Cup for best overall – decision made by chair |
£100 | BRISTOL CUP RECIPIENT P157: A national UK clinician survey on surgical glove practices in dermatological surgery |
Puo Nen Lim, Radhika Bali, Niamh McSwiney, Catarina Quaresma, Nikesh Patel, Sumir Chawla, Alistair Brown and Aaron Wernham | |
| Best Poster – case report | £100 | P023: Metastatic basal cell carcinoma with bone marrow involvement: a rare case report | Emma Carroll, Maeve Herlihy, Jessica K. Maguire, Aurelie Fabre and Brian Kirby | ||
| Best Resident’s paper | Trophy and cheque | £300 | O08: Lentigo maligna survival: balancing treatment decisions in those with limited life expectancy. | Kate Quirke, Birgitta van Bodegraven, James Powell and Zoe C. Venables | |
| Clinico-pathological | Best clinico-pathological paper | Cheque | £100 | CPC15: Vulval squamous cell carcinoma is an under-reported cancer associated with poor outcomes: a national cohort study of the incidence and survival in England. | Charlotte Sheern, Nick J Levell, Birgitta Van Bodegraven, Catherine Harwood, Andy Nordin, Jane Sterling, Zoe C Venables |
| Darrell Wilkinson Historical Award – Winner | £100 | HX10: The history of birthmarks: from maternal impressions to genetic discovery | Mi Joo Choi, Ji Soo Choi and Natalie King Stokes | ||
| Historical Best Oral Presentation | HX02: From arsenic to rituximab: a history of dermatitis herpetiformis | Peter Phillips | |||
| BSCA Best SpR Presentation | £100 | CD02: Colophonium derivatives as key allergens in diabetes technology-associated allergic contact dermatitis : a hidden concern in the BSCA standard series. | Fiona Sexton, Julia O’Mahony, Sumera Sumera, Romina Golchin, Cecilia Svedman, Niamh O’Boyle, Colin P. Hawkes and John Bourke | ||
| BSCA Best Poster Presentation | £50 | CD11: Cutaneous allergy documentation in primary care. | Yan Lynn Ng, Sareena Gajebasia and Sharizan Abdul Ghaffar | ||
| Best Psychodermatology presentation | £50 | PS02 (P135): Patient satisfaction in virtual support group meetings for vitiligo: a service evaluation | Shahnawaz Towheed and Viktoria Eleftheriadou | ||
| Best Psychodermatology poster | £50 | PS08: Pharmacists’ perceptions of the use of antipsychotics in psychodermatology | Manisha Patel, Rachel Blyth, KL Chan and Bernard Ho | ||
| BSMD Medical Dermatology Prize for Best Oral Presentation | £250 | 005: A retrospective review of cases of psoriasis requiring discontinuation of biologic therapy from 2007 to 2024 in a multisite NHS trust. | Younghoon Kim, Daniel Yi Liang Tan, Anthony Bewley, Padma Mohandas and Sarah Mehrtens | ||
| Skin Genetics Group (SGG) Best Oral Presentation |
£100 | SG09: An epidemiological study of ichthyoses in England from 1998-2024 | Mark Eisner, Masie Blyth, Jenny Broughan, Marta Kwiatkowska, Lizz Paley, Corinne Mallinson, Mandy Aldwin-Easton, Jeanette Aston, Shehnaz Ahmed, Sally Vernon, Zoe Venables, Neil Rajan | ||
| Skin Genetics Group (SGG) Best Poster Presentation |
£100 | SG13: 2023 Epidermolysis Bullosa Patient Insight Study: Understanding Carer Quality of Life |
Divya Khanna, Ajoy Bardhan and Adrian Heagerty | ||
| BSDS Ashley Cooper Award for best presentation – Best Clinical Presentation | £100 Book tokens | DS01: An app a day keeps the consultations at bay! Introducing a novel patient communication app to optimize the fast-track skin cancer ‘direct-to-surgery’ pathway. |
Cleone Riad | ||
| BSDS Award for Best Poster | £50 Book tokens | DS26: Recurrence and histological adequacy of cutaneous squamous cell carcinoma on the head and neck treated with triple curettage and cautery: a 5-year retrospective review. |
Rachel Blyth | ||
| BSDS Wooden Curette Award for Contributions to the Society | Aaron Wernham |
2024 Awards – BAD Academic Prize Table 2024 – Manchester
2023 Awards – BAD Academic Prize Table 2023 – Liverpool
2022 Awards – BAD Academic Prize Table 2022 – Glasgow Final
2021 Awards – BAD Academic Prize Table 2021 – Virtual
2020 Awards – BAD Academic Prize Table 2020 – Virtual
2019 Awards – BAD Academic Prize Table 2019 – Liverpool


