2022 Annual Meeting Registration Rates
Registration Rates
Registration for the 102nd Annual Meeting of the BAD is now open.
We are delighted that our Annual Meeting will be returning to an in-person physical event and look forward to welcoming to Glasgow.
Please pre-register and take advantage of the early discounted rates. On-site registration in Glasgow will be available but you may experience delays
To take advantage of the benefits experienced during our 2020 and 2021 virtual annual meetings the majority of the live educational material will be recorded and available for 6 months after the meeting to all registered delegates. Please note the post event platform will not launch immediately but you will be informed when it is available.
The CPD Application is in process, but will be an anticipated 18 category 1 (external) CPD credit(s). You should apply for 3 full days study leave for the meeting participation.
The 102nd Annual Meeting is aimed at Medically Trained Healthcare Professionals. In order to register and attend sessions delegates must confirm during the registration process that they are medically trained. You may be asked to send proof of eligibility.
REGISTRATION IS OPEN – CLICK HERE
For GROUP Registration – CLICK HERE
Pre-Conference Sessions Launch Monday 4th July 2022 |
Eligibility | Rates |
---|---|---|
DermSchool* | * | * Delegates must meet the criteria and register through the following link: CLICK HERE TO REGISTER |
Trainee Session | Open to all | £20 Trainees, £30 BAD Members, £50 Non-Members |
Staff & Associate Specialist Session | Open to all | £20 SAS, £30 BAD Members, £50 Non-Members |
BSD Self Assessment | Open to all | BSD or BAD members: £70 Non-members: £100 Trainees: £40 |
Survival Guide for Consultants | Consultants Only | £20 BAD Members |
Earlybird | Standard | On-Site | |
---|---|---|---|
BAD Member Category | Up to 13th May | Up to 17th June | From 5th July |
Ordinary member / GP Member / Overseas | £375 | £475 | £525 |
Trainee member / Associate Trainee member | £110 | £160 | £250 |
Honorary | no fee | no fee | no fee |
Allied Healthcare Professionals member / Associate member / Retired member | £175 | £225 | £275 |
Student | £30 | £60 | £90 |
Earlybird | Standard | On-Site | |
---|---|---|---|
BAD Member Category | Up to 13th May | Up to 17th June | From 5th July |
Ordinary member / GP Member / Overseas | £375 | £475 | £525 |
Trainee member / Associate Trainee member | £110 | £160 | £250 |
Honorary | no fee | no fee | no fee |
Allied Healthcare Professionals member / Associate member / Retired member | £175 | £225 | £275 |
Student | £30 | £60 | £90 |
Non Member Category | Earlybird | Standard | On-Site |
---|---|---|---|
Up to 13th May | Up to 17th June | From 5th July | |
ILDS member society rate (Non-UK Residents only) | £375 | £475 | £525 |
Non-Member | £700 | £900 | £1000 |
Trainee non-member / Nurse / Research Scientist non-member / Overseas Trainee non-member | £225 | £325 | £500 |
Medically Trained Exhibitor Rate | £600 | £650 | £750 |
Medical Student with accepted paper | £85 | £110 | £150 |
Day Rates | Earlybird | Standard | On-Site |
---|---|---|---|
Up to 13th May | Up to 17th June | From 5th July | |
Member day rate per day (2 max) | £185 | £225 | £500 |
Non-Member day rate per day (2 max) | £275 | £325 | £375 |
Applications may be requested to provide a letter from the head of department confirming eligibility.
Official letter of invitation
Official letters of invitation, designed to meet administrative requirements in some countries, will be sent upon request. It must be understood that such letters do not dispense with payment of fees and other expenses that may be incurred, all of which must be paid by the participant. Requests for letters of invitation should be indicated when registering.

